Income Tax rates for the assessment year 2010-2011
For Individuals & HUF Other than women & senior citizens
Taxable Income | Tax rate |
---|---|
Up to 1,60,000 | NIL |
1,60,010 to 3,00,000 | 10% |
3,00,010 to 5,00,000 | 20% |
Above 5,00,000 | 30% |
Education cess | 2% |
SHEC | 1% |
Surcharge | N/A |
For Resident Women
Taxable Income | Tax rate |
---|---|
Up to 1,90,000 | NIL |
1,90,010 to 3,00,000 | 10% |
3,00,010 to 5,00,000 | 20% |
Above 5,00,000 | 30% |
Education cess | 2% |
SHEC | 1% |
Surcharge | N/A |
For Senior Citizens
Taxable Income | Tax rate |
---|---|
Up to 2,40,000 | NIL |
2,40,010 to 3,00,000 | 10% |
3,00,010 to 5,00,000 | 20% |
Above 5,00,000 | 30% |
Education cess | 2% |
SHEC | 1% |
Surcharge | N/A |
.taxrates
{
font-family:”Trebuchet MS”, Arial, Helvetica, sans-serif;
width:60%;
border-collapse:collapse;
}
.taxrates td, .taxrates th
{
font-size:1.2em;
border:1px solid #98bf21;
padding:3px 7px 2px 7px;
}
.taxrates th
{
font-size:1.4em;
text-align:left;
padding-top:5px;
padding-bottom:4px;
background-color:#A7C942;
color:#fff;
}
.taxrates tr.alt td
{
color:#000;
background-color:#EAF2D3;
}
Tags: deductions, exemptions, Income Tax, india, salaries, salary